- Panoramica
- Product Description
Informazioni di Base.
Model No.
galvanized steel
Digitare
Saldato
Tecnica
Laminati a caldo
Materiale
Acciaio al carbonio
Trattamento della superficie
Zincato
uso
Trasporti mediante condotte, Idraulico / Automobile del tubo, Olio / Gas Drilling, Macchinari per l′industria, Industria chimica, Costruzione & Decorazione, Scopo speciale
Forma Sezione
Piazza
applicazione
utilizzo industriale
mod
1 tonnellata
campione
disponibile
standard
aisi jib en gb
Pacchetto di Trasporto
pacchetto di esportazione degno di mare
Specifiche
dimensioni regolari come le vostre esigenze
Marchio
chengyue
Origine
Repubblica Popolare Cinese
Codice SA
7306690000
Capacità di Produzione
1000 tonnellate/mese
Descrizione del Prodotto

Product Name: | Q235B Square Galvanized Carbon Steel Tube | |
Size: | OD | 15x15mm-600x600mm / 20x30mm-600x800mm |
Wall Thickness | 1.2mm-20mm SCH30,SCH40,STD,XS,SCH80,SCH160,XXS etc. | |
Length | Less Than 12m | |
Steel material | Q195 → Grade B, SS330,SPHC, S185 Q215 → Grade C,CS Type B,SS330, SPHC Q235 → Grade D,SS400,S235JR,S235JO,S235J2 | |
Standard | BS EN10296,BS EN10025,BS EN10297,BS6323, BSEN10219,BSEN10217,GB/T13793-1992,GB/T14291-2006, GB/T3091-1993,GB/T3092-1993,GB3640-88 | |
Usage | Used For Structure, Accessorize And Construction | |
Ends | 1) Plain 2) Beveled 3) Thread with Coupling or cap | |
End protector | 1) Plastic pipe cap 2) Iron protector | |
Surface Treatment | 1) Bared 2) Black Painted (varnish coating) 3) Galvanized 4) With Oiled 5) 3 PE, FBE, corrosion resistant coating | |
Technique | Electronic Resistance Welded (ERW ) Electronic Fusion Welded (EFW) Double Submerged Arc Welded (DSAW) | |
Type | Welded | |
Section Shape | Square/rectangular | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Package | 1) Bundle, 2) In Bulk 3) Bags 4) Clients' Requirements | |
Delivery | 1) Container 2) Bulk carrier | |
Port of Shipment | Port in China | |
Date of Delivery | According To The Quantity And Specification Of Each Order |




Square Hollow Section (SHS) | WT (mm) | Rectangular Hollow Section (RHS) | WT (mm) |
16*16 | 0.8-1.5 | 20*40 | 0.8-2.0 |
19*19 | 0.8-2.0 | 25*50 | 0.8-2.0 |
20*20 | 0.8-2.0 | 30*40 | 0.8-2.0 |
25*25 | 0.8-2.0 | 30*50 | 0.8-2.0 |
30*30 | 0.8-2.0 | 37*57 | 0.8-2.0 |
32*32 | 0.8-2.0 | 40*60 | 0.8-2.0 |
35*35 | 0.8-2.0 | 37*77 | 0.8-2.0 |
38*38 | 0.8-2.0 | 25*75 | 1.0-2.0 |
40*40 | 0.8-2.0 | 40*80 | 1.0-2.2 |
50*50 | 0.8-2.0 | 50*100 | 1.0-2.2 |
60*60 | 1.0-2.2 | 50*75 | 1.0-2.2 |
80*80 | 1.0-2.2 | 38*75 | 1.0-2.2 |
100*100 | 1.0-2.3 | 50*75 | 1.0-2.2 |













Q:What the main products you can supply?
A:We are the professional and famous factory in China for Stainles stee sheet/ Coils/ Tubes/ Profiles/Composite packaging Naterials; Corten steel;Wear Resistant steel and Carton steels.
Q:Will you can accept the customized and OEM products?
A:Yes,we can do the production based on your drawings and with your logo,also because we have very strong design and development team,so the feedblack is very good for customized product.
Q:What is your payment terms?
A:Commonly two payment term for new customers
1 ) 30%T/T as deposit,70% balance against B/L copy.
2)100% Irrevocable L/C at sight.
If you need other terms, please feel free to contact us too, we will try our best.
Q:How about the samples? Is it free to extra fees?
A:Yes,we would like to suply the samples before order, if the samples from stock, it will be free,if the sampies from new
production, we will charge some reasonable cost, but this amount will be deducted from your filst order invoice.
Q:How long is your delivery time?
A:Our daily inventory is more than 8000tons, so far common products size,just need 5 days from stocks; if the special size from new production, delivery 20-30 days.
Q:How to control and guarantee your shipment quailty?
A:1)All our factories are ISO9001 certified facility;
2) World famous origin mills as TISCO, Baosteel;
3)Ex factory inspecttion by our own laboratory;
4)SGS/BV Third party inspection before deilvery.